What Are Subscriber Filters?
Subscriber Filters are optional rules that let you target who receives your flow messages. Think of them like sorting tools - they help you pick the right people to send messages to.
When Should I Use Subscriber Filters?
Use Subscriber Filters when you want to:
Send messages only to customers who spent a certain amount
Target people who ordered recently
Reach subscribers from a specific location
Message customers who bought certain products
Exclude people who already received too many campaigns
Note: Subscriber Filters are completely optional. You can run flows without them!
Available Subscriber Filters
Here's a complete list of all filters and what you need to fill in:
Filter Name | Description | What You Need to Select |
Subscriber Has Clicked | The subscriber has clicked at least one link in one of your flow messages. | Toggle On/Off |
Subscriber is a Customer | The subscriber has placed at least one order in your store. | Toggle On/Off |
A/B Test Group | The subscriber is assigned to a specific A/B test group within a flow. | Select Group (Group 1, Group 2, etc.) + Out of (number) |
Has Been in Flow | The subscriber has previously entered a specific flow. | Select Flow Name (e.g., Abandoned Checkout, Welcome Series) |
Purchased Product names | The subscriber has purchased one or more specific products. | Select Products from your store |
Subscriber Opt in source | How the subscriber joined your list (e.g., checkout, manual import, or third-party integration). | Select Source (e.g., Shopify Checkout) |
Subscriber Phone State | The state associated with the subscriber's phone number. | Select State (e.g., California, Maryland) |
Customer Phone Country Code | The country code associated with the subscriber's phone number (e.g., +1, +44). | Select Country Code (e.g., +1 | US/CAD) |
Subscriber Is Tagged With | The subscriber currently has a specific tag applied to their profile. | Select the Tag Name (e.g., VIP2, Loyal Customer) |
Subscriber is not tagged with | The subscriber does not have a specific tag applied to their profile. | Select the Tag Name (e.g., Unsubscribed, Blacklist) |
Campaigns Received | The subscriber has received a specific campaign. | Select Campaign |
Customer Id | The unique customer ID assigned to the subscriber in your store. | Operator (Equals, Not Equals, etc.) + Enter Value |
Average Order Value | The subscriber's average order value across all their purchases. | Operator (Equals, Greater than, etc.) + Enter Decimal Value |
Total Spent | The total amount the subscriber has spent in your store. | Operator (Equals, Greater than, etc.) + Enter Decimal Value |
Number of Orders | The total number of orders the subscriber has placed. | Operator (Equals, Greater than, etc.) + Enter Whole Number |
Number of Replies | The total number of times the subscriber has replied to your messages. | Operator (Equals, Greater than, etc.) + Enter Whole Number |
Number of Texts Sent | The total number of text messages you have sent to the subscriber. | Operator (Equals, Greater than, etc.) + Enter Whole Number |
Customer Created Date | The date the customer profile was created in Shopify. | Operator (Equals, Greater than, etc.) + Select Date (Calendar) |
Subscriber Created Date | The date the subscriber opted in to receive messages. | Operator (Equals, Greater than, etc.) + Select Date (Calendar) |
Last Order Date | The date the subscriber most recently placed an order. | Operator (Equals, Greater than, etc.) + Select Date (Calendar) |
Last Click Date | The date the subscriber most recently clicked a link in one of your messages. | Operator (Equals, Greater than, etc.) + Select Date (Calendar) |
Last Text Date | The date the subscriber most recently received a text message from you. | Operator (Equals, Greater than, etc.) + Select Date (Calendar) |
How to Use Subscriber Filters in Flows
Step 1: Add a Filter
In your Flow Properties, find the "Subscriber Filter" section
Click "Add Filter"
Choose a filter type from the dropdown list
Step 2: Fill in the Details
Depending on which filter you choose, you'll need to:
For Toggle Filters (Subscriber Has Clicked, Subscriber is a Customer):
Simply turn the toggle On or Off
For Selection Filters (Tags, States, Products, etc.):
Choose from the dropdown menu or type in the value
For Number & Value Filters (Order Value, Total Spent, etc.):
Choose an operator (Equals, Greater than, Less than, etc.)
Enter the number or value
For Date Filters (Last Order Date, Customer Created Date, etc.):
Choose an operator (Equals, Greater than, Less than, etc.)
Click the date field to open a calendar
Select the date (format: MM/DD/YYYY)
Step 3: Add More Filters (Optional)
You can stack multiple filters together using AND/OR logic:
OR = Subscriber matches ANY of the conditions (more broad)
AND = Subscriber must match ALL conditions (more specific)
Step 4: Remove Filters
Click the X button next to any filter to remove it
Click "Remove All" to clear all filters at once
Understanding Operators
When using number, value, or date filters, you'll choose an operator:
Operator | What It Means | Example |
Equals | Exactly matches | Total Spent = $50 (only $50, not $49 or $51) |
Not Equals | Does not match | State ≠ California (anyone NOT in California) |
Greater than | More than this number | Orders > 5 (6 orders or more) |
Less than | Lower than this number | Orders < 3 (2 orders or fewer) |
Greater than or equal | This number or higher | Total Spent ≥ $100 ($100 or more) |
Less than or equal | This number or lower | Total Spent ≤ $50 ($50 or less) |
Real-World Examples
Example 1: VIP Customer Campaign
Subscriber Is Tagged With → VIP2
AND
Total Spent → Greater than → 500
Sends to VIP2 customers who spent over $500.
Example 2: Re-engage Inactive Customers
Last Order Date → Less than → 01/01/2026
AND
Subscriber is a Customer → Toggle ON
Targets customers who haven't ordered since before January 1, 2026.
Still have questions?
Please feel free to reach out to our wonderful Support team at support@txtcartapp.com or via Live Chat.

